Scam List

Verified scam-case registry.

566 Cases ⓘ Published and verified cases in the database
$374,850 Damage ⓘ Total financial damage across all cases
634+ Participants ⓘ Unique users involved across all cases
2,662+ Materials ⓘ Screenshots, chats and other attached evidence

All records are verified by administrators and based on real complaints.

We review each submission and decide whether to publish based on the available evidence. Publishing a case is not a declaration of guilt.

Username / ID
Agreed terms
Violated terms
Damage amount
Scammer details
Report author

Scammer Registry

# SCAMMER Damage
Case #588
12
#588
@vakensa 09.11.2026
$250
›
Case #587
5
#587
@darkthemr666 09.11.2026
$800
›
Case #586
8
#586
@dm8te 06.11.2026
$449
›
Case #585
9
#585
@verifcat 04.11.2026
$300
›
Case #584
8
#584
@phantom_adm 01.11.2026
$1,495
›
Case #583
9
#583
@baraxolsh1k 01.11.2026
$428
›
Case #582
4
#582
@accountzone1 28.10.2026
$50
›
Case #581
4
#581
@mercurioservise 28.10.2026
$150
›
Case #580
7
#580 ✓
@vaultbuyer 28.10.2026
$300
›
Case #579
13
#579 ✓
@mangrev 19.10.2026
$900
›
Case #578
10
#578
@forzier888 19.10.2026
$11
›
Case #577
10
#577 ✓
@naaazzaaa 16.10.2026
$100
›
Case #576
10
#576
@patriarhreserve 12.10.2026
$230
›
Case #575
7
#575
@visfaa 12.10.2026
$50
›
Case #574
10
#574
@jason_admin_bio 08.10.2026
$70
›
No cases found for selected filter
1
@pacman00001 1 case
$30,000
# Damage Date
#417 $30,000 21.02.2026 ›
2
@bender2_0 1 case
$10,781
# Damage Date
#366 $10,781 01.12.2025 ›
3
@clr0666 5 cases
$10,419
# Damage Date
#304 $3,100 28.09.2025 ›
#303 $2,629 28.09.2025 ›
#305 $2,000 28.09.2025 ›
#307 $1,700 29.09.2025 ›
#306 $990 28.09.2025 ›
4
@lacostych 8 cases
$9,962
# Damage Date
#312 $3,400 02.10.2025 ›
#309 $1,581 01.10.2025 ›
#310 $1,500 01.10.2025 ›
#308 $1,100 01.10.2025 ›
#313 $713 02.10.2025 ›
#318 $591 08.10.2025 ›
#315 $587 05.10.2025 ›
#311 $490 02.10.2025 ›
5
@revolut_drop 9 cases
$7,288
# Damage Date
#321 $1,820 09.10.2025 ›
#299 $1,530 15.09.2025 ›
#340 $1,075 23.10.2025 ›
#333 $1,063 20.10.2025 ›
#342 $650 27.10.2025 ›
#325 $600 12.10.2025 ›
#295 $250 11.09.2025 ›
#227 $173 02.06.2025 ›
#324 $127 12.10.2025 ›
6
@gopohshop 1 case
$7,209
# Damage Date
#117 $7,209 14.02.2025 ›
7
@poh_shop 1 case
$7,209
# Damage Date
#117 $7,209 14.02.2025 ›
8
@pohshop 1 case
$7,209
# Damage Date
#117 $7,209 14.02.2025 ›
9
@elviksx 1 case
$7,209
# Damage Date
#117 $7,209 14.02.2025 ›
10
@kandvcywrqtzg 1 case
$7,209
# Damage Date
#117 $7,209 14.02.2025 ›
1
@skay_skup 14 cases
$4,026
# Damage Date
#179 $1,090 12.04.2025 ›
#163 $645 30.03.2025 ›
#60 $345 26.10.2024 ›
#211 $315 18.05.2025 ›
#151 $289 21.03.2025 ›
#414 $250 19.02.2026 ›
#194 $231 07.05.2025 ›
#112 $200 11.02.2025 ›
#219 $199 27.05.2025 ›
#152 $115 21.03.2025 ›
#113 $115 11.02.2025 ›
#539 $100 29.07.2026 ›
#385 $82 31.12.2025 ›
#343 $50 28.10.2025 ›
2
@skayretaileropt 12 cases
$3,876
# Damage Date
#179 $1,090 12.04.2025 ›
#163 $645 30.03.2025 ›
#60 $345 26.10.2024 ›
#211 $315 18.05.2025 ›
#151 $289 21.03.2025 ›
#414 $250 19.02.2026 ›
#194 $231 07.05.2025 ›
#112 $200 11.02.2025 ›
#219 $199 27.05.2025 ›
#152 $115 21.03.2025 ›
#113 $115 11.02.2025 ›
#385 $82 31.12.2025 ›
3
@skayretailer 12 cases
$3,876
# Damage Date
#179 $1,090 12.04.2025 ›
#163 $645 30.03.2025 ›
#60 $345 26.10.2024 ›
#211 $315 18.05.2025 ›
#151 $289 21.03.2025 ›
#414 $250 19.02.2026 ›
#194 $231 07.05.2025 ›
#112 $200 11.02.2025 ›
#219 $199 27.05.2025 ›
#152 $115 21.03.2025 ›
#113 $115 11.02.2025 ›
#385 $82 31.12.2025 ›
4
@skay_magaz 11 cases
$3,531
# Damage Date
#179 $1,090 12.04.2025 ›
#163 $645 30.03.2025 ›
#211 $315 18.05.2025 ›
#151 $289 21.03.2025 ›
#414 $250 19.02.2026 ›
#194 $231 07.05.2025 ›
#112 $200 11.02.2025 ›
#219 $199 27.05.2025 ›
#152 $115 21.03.2025 ›
#113 $115 11.02.2025 ›
#385 $82 31.12.2025 ›
5
@revolut_drop 9 cases
$7,288
# Damage Date
#321 $1,820 09.10.2025 ›
#299 $1,530 15.09.2025 ›
#340 $1,075 23.10.2025 ›
#333 $1,063 20.10.2025 ›
#342 $650 27.10.2025 ›
#325 $600 12.10.2025 ›
#295 $250 11.09.2025 ›
#227 $173 02.06.2025 ›
#324 $127 12.10.2025 ›
6
@lacostych 8 cases
$9,962
# Damage Date
#312 $3,400 02.10.2025 ›
#309 $1,581 01.10.2025 ›
#310 $1,500 01.10.2025 ›
#308 $1,100 01.10.2025 ›
#313 $713 02.10.2025 ›
#318 $591 08.10.2025 ›
#315 $587 05.10.2025 ›
#311 $490 02.10.2025 ›
7
@potter_admin 6 cases
$4,680
# Damage Date
#543 $2,495 31.07.2026 ›
#530 $1,010 23.07.2026 ›
#544 $700 04.08.2026 ›
#541 $225 30.07.2026 ›
#546 $150 04.08.2026 ›
#545 $100 04.08.2026 ›
8
@warlordamdin 6 cases
$3,890
# Damage Date
#196 $1,306 11.05.2025 ›
#203 $1,007 13.05.2025 ›
#197 $729 12.05.2025 ›
#209 $408 17.05.2025 ›
#207 $260 17.05.2025 ›
#210 $180 17.05.2025 ›
9
@pandaprod34 6 cases
$3,877
# Damage Date
#493 $1,145 25.05.2026 ›
#504 $900 21.06.2026 ›
#517 $710 05.07.2026 ›
#503 $600 21.06.2026 ›
#486 $522 19.05.2026 ›
#472 $0 29.04.2026 ›
10
@leonardoboxing 6 cases
$1,465
# Damage Date
#386 $741 01.01.2026 ›
#387 $438 03.01.2026 ›
#395 $111 20.01.2026 ›
#461 $90 15.04.2026 ›
#365 $47 30.11.2025 ›
#359 $38 25.11.2025 ›
1 / 1